Miami, FL Updated Monday, September 06, 2010 8:53 PM
 T-storms | 75°F | High: 88°F Low: 76°F Wind: 11 mph Humidity: 94%
|
|
|
Hickam Village, Honolulu Updated Monday, September 06, 2010 2:53 PM
 Partly Cloudy | 86°F | High: 90°F Low: 70°F Wind: 19 mph Humidity: 45%
|
|
|
| Symbol | Price | Change | % Chg |
| MAR | 35.35 | 0.64 | 1.84% |
| HOT | 50.67 | 0.74 | 1.48% |
| IHG | 16.64 | 0.30 | 1.84% |
| DIS | 34.67 | 0.76 | 2.24% |
| CCL | 34.67 | 0.86 | 2.54% |
| RCL | 28.27 | 0.86 | 3.14% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |